Provisional 2026 edition

Top Swiss watch and jewellery brands 2026

The watch and jewellery brands in the Swiss Lions 100, ranked on global scale, Swiss value creation, prominence and impact. Most watchmakers are private and publish no figures, so their revenues are analyst estimates.

16 brands in the Swiss Lions 100. Leader: Rolex, No. 3 overall.

1RolexGenevaNo. 3CHF 11.0bn e10093.8703578.8
2Audemars PiguetLe BrassusNo. 14CHF 2.6bn e10069.3552061.9
3OmegaBiel/BienneNo. 25CHF 2.2bn e10077202056.6
4Patek PhilippeGenevaNo. 31CHF 2.5bn e10076.20054.4
5BreitlingGrenchenNo. 40CHF 820m e10067.650052.2
6TAG HeuerLa Chaux-de-FondsNo. 42CHF 742m e10071.850052.1
7Richard MilleLes BreuleuxNo. 46CHF 1.8bn e10063.80049.9
8Vacheron ConstantinGenevaNo. 47CHF 914m e10061.135049.8
9TudorGenevaNo. 48CHF 460m e10056.9703549.2
10TissotLe LocleNo. 50CHF 720m e10076.8202048.1
11IWC SchaffhausenSchaffhausenNo. 51CHF 672m e10064.535048.0
12HublotNyonNo. 53CHF 495m e10062.950047.6
13Jaeger-LeCoultreLe SentierNo. 59CHF 641m e10055.435046.3
14LonginesSaint-ImierNo. 62CHF 920m e10070.50046.0
15SwatchBiel/BienneNo. 63CHF 740m e10077.70045.4
16ChopardGenevaNo. 67CHF 380m e10056.835042.5

Select a column heading to sort, or a brand for its profile. Bars show how each brand compares in each area; hover over a heading for its meaning, or over an impact or philanthropy bar for the evidence. e: estimated revenue. GP: gross profit, used for commodity traders.

Scroll to Top